We use cookies to improve your experience on this website. Read More
YU63
YU63
YU63

YU63

YU63

YU63

YU63

Get in touch

Sizes

Inch Size Speed and load index Sign Overall diameter Section width Thread depth Max. load Max. air Note Eu label
MM INCH MM INCH MM INCH(32') KG KPA
19 255/50ZR19 107 Y XL 739 29.09 265 10.4 975
18 235/40ZR18 95 W XL 645 25.3 241 9.4 690
18 245/45ZR18 100 W XL 677 26.6 243 9.5 800
18 245/45ZR18 100 Y XL 677 26.6 243 9.5 800
18 255/35ZR18 94 Y XL 635 25 260 10.2 670
19 235/35ZR19 91 Y XL 647 25.4 241 9.4 615
19 245/35ZR19 93 Y XL 655 25.7 248 9.7 650
19 245/40ZR19 98 Y XL 679 26.7 248 9.7 750
19 255/35ZR19 96 Y XL 661 26.02 260 10.2 710
18 225/45ZR18 95 W XL 659 25.9 225 8.8 690
19 265/30ZR19 93 Y XL 643 25.3 271 10.6 650
19 275/30ZR19 96 Y XL 649 25.5 278 10.9 710
19 285/45ZR19 111 Y XL 739 29.09 285 11.2 1090
20 275/40ZR20 106 Y XL 728 28.6 278 10.9 950
20 315/35ZR20 110 Y XL 728 28.6 320 12.5 1060
21 285/35R21 105 Y XL 733 28.8 290 11.4 925
21 295/35R21 107 Y XL 739 29.09 301 11.8 975
16 205/50ZR16 87 W Std 612 24.09 214 8.4 545
18 225/40ZR18 92 W XL 637 25.07 230 9.05 630
17 245/40ZR17 95 W XL 628 24.7 248 9.7 690
17 235/45ZR17 97 W XL 644 25.3 236 9.2 730
17 225/55ZR17 101 W XL 680 26.7 233 9.1 825
17 225/50ZR17 98 W XL 658 25.9 233 9.1 750
17 225/45ZR17 94 W XL 634 24.9 225 8.8 670
17 215/55ZR17 94 W Std 668 26.2 226 8.8 670
17 215/50ZR17 95 W XL 648 25.5 226 8.8 690
17 215/45ZR17 91 W XL 626 24.6 213 8.3 615
17 205/50ZR17 93 W XL 638 25.1 214 8.4 650
17 205/45ZR17 88 W XL 616 24.2 206 8.1 560
17 205/40ZR17 84 W XL 596 23.4 212 8.3 500
16 225/55ZR16 99 W XL 654 25.7 233 9.1 775
16 215/55ZR16 97 W XL 642 25.2 226 8.8 730
16 205/55ZR16 XL 94 W 632 24.8 214 8.4 670

Jinyu Tyres Ireland (Bantry Tyres) Copyright 2024 All rights reserved.