We use cookies to improve your experience on this website. Read More
YS78
YS78
YS78

YS78

YS78

YS78

YS78

Get in touch

Sizes

Inch Size Speed and load index Sign Overall diameter Section width Thread depth Max. load Max. air Note Eu label
MM INCH MM INCH MM INCH(32') KG KPA
15 31X10.50R15LT 109 R 775 30.5 268 10.5 1030
15 LT215/75R15 100/97 R 703 27.6 216 8.5 800
15 LT235/75R15 104/101 R 733 28.8 235 9.2 900
16 LT215/85R16 115/112 R 772 30.3 216 8.5 1215
16 LT225/75R16 115/112 R 744 29.2 223 8.7 1215
16 LT235/85R16 120/116 R 806 31.7 235 9.2 1380
16 LT245/75R16 120/116 R 774 30.4 248 9.7 1380
16 LT265/70R16 110/107 R 778 30.6 272 10.7 1060
16 LT265/75R16 123/120 R 804 31.6 267 10.5 1550

Jinyu Tyres Ireland (Bantry Tyres) Copyright 2025 All rights reserved.