We use cookies to improve your experience on this website. Read More
YH18
YH18
YH18

YH18

YH18

YH18

YH18

Get in touch

Sizes

Inch Size Speed and load index Sign Overall diameter Section width Thread depth Max. load Max. air Note Eu label
MM INCH MM INCH MM INCH(32') KG KPA
16 205/45R16 87 W XL 590 23.2 206 8.1 545
15 215/65R15 96 V Std 661 26.02 221 8.7 710
15 215/70R15 98 H Std 683 26.8 221 8.7 750
15 225/60R15 96 V Std 651 25.6 228 8.9 710
16 185/55R16 83 V Std 610 24.01 194 7.6 487
16 195/45R16 84 W Std 582 22.9 195 7.6 500
16 195/50R16 88 V Std 602 23.7 201 7.9 560
16 195/55R16 91 V Std 620 24.4 201 7.9 615
16 195/60R16 89 V Std 640 25.1 201 7.9 580
15 215/60R15 98 V Std 639 25.1 221 8.7 750
16 205/55R16 91 V Std 632 24.8 214 8.4 615
16 205/60R16 96 V XL 652 25.6 209 8.2 710
16 205/65R16 95 H Std 672 26.4 209 8.2 690
16 215/60R16 95 V Std 664 26.1 221 8.7 690
16 215/65R16 98 H Std 686 27.007 221 8.7 750
16 225/60R16 102 V Std 676 26.6 228 8.9 850
16 235/60R16 100 V Std 688 27.08 240 9.4 800
15 195/50R15 82 V Std 577 22.7 201 7.9 475
14 205/70R14 98 T Std 644 25.3 209 8.2 750
15 165/65R15 81 H Std 595 23.4 170 6.6 462
15 175/55R15 77 H Std 573 22.5 182 7.1 412
15 175/65R15 88 H Std 609 23.9 177 6.9 560
15 185/55R15 82 V Std 585 23.03 194 7.6 475
15 185/60R15 88 H XL 603 23.7 189 7.4 560
15 185/65R15 92 H XL 621 24.4 189 7.4 630
15 195/45R15 78 W Std 557 21.9 195 7.6 425
14 185/55R14 80 V Std 560 22.04 194 7.6 450
15 195/55R15 85 V Std 595 23.4 2017.9 515
15 195/60R15 88 H Std 615 24.2 201 7.9 560
15 195/65R15 91 V Std 635 25 201 7.9 615
15 205/50R15 89 V Std 587 23.1 214 8.4 580
15 205/60R15 95 V Std 627 24.6 209 8.2 690
15 205/60R15 94 V Std 647 25.4 209 8.2 670
15 205/70R15 96 H Std 669 26.3 209 8.2 710

Jinyu Tyres Ireland (Bantry Tyres) Copyright 2024 All rights reserved.