We use cookies to improve your experience on this website. Read More
Regional JF568
Regional JF568
Regional JF568

Regional JF568

Regional JF568

Regional JF568

Regional JF568

Get in touch

Sizes

Inch Size Speed and load index Sign Overall diameter Section width Thread depth Max. load Max. air Note Eu label
MM INCH MM INCH MM INCH(32') KG KPA
19.5 285/70R19.5 146/144 M 19.5 895 35.2 3000
22.5 315/80R22.5 156/153 L 20 1076 42.3 4000
22.5 315/80R22.5 156/150 L 18 1076 42.3 4000
22.5 315/70R22.5 152/148 M 16 1014 39.9 3550
22.5 315/70R22.5 154/150 L 18 1014 39.9 3750
22.5 315/60R22.5 152/148 L 18 950 37.4 3550
22.5 295/80R22.5 152/149 M 18 1044 41.1 3550
22.5 295/80R22.5 152/148 M 16 1044 41.1 3350
22.5 295/60R22.5 150/147 L 18 926 36.4 3350
19.5 285/70R19.5 150/148 K 18 895 35.2 3350
17.5 205/75R17.5 124/122 M 14 753 29.6 1600
19.5 265/70R19.5 143/141 J 18 867 34.1 2725
19.5 265/70R19.5 140/138 M 16 867 34.1 2500
19.5 245/70R19.5 136/134 M 16 839 33 2240
19.5 245/70R19.5 133/131 M 14 839 33 2060
17.5 235/75R17.5 143/141 L 18 797 31.8 2725
17.5 235/75R17.5 132/130 M 16 797 31.3 2000
19.5 225/70R19.5 128/126 L 14 811 31.9 1800
17.5 215/75R17.5 135/133 L 16 737 29 2180

Jinyu Tyres Ireland (Bantry Tyres) Copyright 2024 All rights reserved.