We use cookies to improve your experience on this website. Read More
Regional JD575
Regional JD575
Regional JD575
Regional JD575
Regional JD575
Regional JD575

Regional JD575

Regional JD575

Regional JD575

Regional JD575

Regional JD575

Regional JD575

Regional JD575

Get in touch

Sizes

Inch Size Speed and load index Sign Overall diameter Section width Thread depth Max. load Max. air Note Eu label
MM INCH MM INCH MM INCH(32') KG KPA
19.5 285/70R19.5 146/144 L 16 895 35.2 3000
22.5 315/80R22.5 156/153 K 20 1082 42.5 4000
22.5 315/80R22.5 156/150 L 18 1082 42.5 4000
22.5 315/70R22.5 154/150 L 18 1020 40.1 3750
22.5 315/70R22.5 152/148 M 16 1020 40.1 3550
22.5 315/60R22.5 152/148 L 18 950 37.4 3550
22.5 295/80R22.5 152/149 L 18 1050 41.3 3550
22.5 295/80R22.5 152/148 M 16 1050 41.3 3350
22.5 295/60R22.5 150/147 L 18 926 36.4 3350
19.5 285/70R19.5 150/148 K 18 895 35.2 3350
17.5 205/75R17.5 124/122 L 14 753 29.6 1600
19.5 265/70R19.5 143/141 J 18 873 34.3 2725
19.5 265/70R19.5 140/138 M 16 873 34.3 2500
19.5 245/70R19.5 136/134 M 16 845 33.2 2240
19.5 245/70R19.5 133/131 L 14 845 33.2 2060
17.5 235/75R17.5 143/141 K 18 803 31.6 2725
17.5 235/75R17.5 132/130 M 16 803 31.6 2000
19.5 225/70R19.5 128/126 L 14 817 32.1 1800
17.5 215/75R17.5 135/133 L 16 773 30.4 2180
17.5 215/75R17.5 126/124 M 14 773 30.4 1700

Jinyu Tyres Ireland (Bantry Tyres) Copyright 2024 All rights reserved.