We use cookies to improve your experience on this website. Read More
Multiseason

Multiseason

Get in touch

Sizes

Inch Size Speed and load index Sign Overall diameter Section width Thread depth Max. load Max. air Note Eu label
MM INCH MM INCH MM INCH(32') KG KPA
13 155/70R13 75 T Std 548 21.5 157 6.1 387
14 155/65R14 75 T Std 558 21.9 157 6.1 387
14 165/65R14 79 T Std 570 22.4 170 6.6 437
14 165/70R14 85 T Std 588 23.1 170 6.6 515
14 175/65R14 82 T Std 584 22.9 177 6.9 475
14 185/60R14 82 T Std 578 22.7 189 7.4 475
14 185/65R14 86 T Std 596 23.4 189 7.4 530
15 185/60R15 88 H Std 603 23.7 189 7.4 560
15 185/65R15 88 H Std 621 24.4 189 7.4 560
15 195/50R15 82 H Std 577 22.7 201 7.9 475
15 195/55R15 85 H Std 595 23.4 201 7.9 515
15 195/60R15 88 H Std 615 24.2 201 7.9 560
15 195/65R15 91 H Std 635 25 201 7.9 615
16 205/55R16 94 H Std 632 24.8 214 8.4 670
16 205/55R16 94 V Std 632 24.8 214 8.4 670
17 225/45ZR17 94 X Std 634 24.9 225 8.8 670

Jinyu Tyres Ireland (Bantry Tyres) Copyright 2025 All rights reserved.